Climate
Costa Blanca is renowned for its excellent climate throughout the year. Due to the effect of the large local salt lakes and sheltering mountain range to the West, it is acclaimed by the World Heath Organisation as beneficial for those with chest problems, arthritis and rheumatism. The following table shows various average values as supplied by the Spanish Meteorological Office.
| Month | Hours of sunlight in Cabo Roig | Hours of sunlight in London | Day temperature in Cabo Roig | Day temperature in London | Night temperature in Cabo Roig | Sea temperature in Cabo Roig |
|---|---|---|---|---|---|---|
| January | 6 | 2 | 16 | 7 | 8 | 15 |
| February | 7 | 2 | 16 | 7 | 9 | 14 |
| March | 7 | 4 | 18 | 10 | 11 | 15 |
| April | 9 | 6 | 20 | 13 | 13 | 19 |
| May | 10 | 7 | 22 | 17 | 15 | 20 |
| June | 11 | 8 | 26 | 21 | 18 | 21 |
| July | 12 | 7 | 29 | 22 | 21 | 22 |
| August | 11 | 6 | 29 | 22 | 22 | 23 |
| September | 9 | 5 | 27 | 19 | 20 | 22 |
| October | 7 | 3 | 23 | 13 | 16 | 20 |
| November | 6 | 2 | 19 | 10 | 12 | 18 |
| December | 5 | 2 | 17 | 7 | 9 | 15 |
Temperatures are shown in Celsius. To change your view to Fahrenheit, please click here